Sorare Football Results for GW93 Jul 21-24
Captain of the week
Jeong Seung-Won
Scored 100.0, beating Sorare's 46.0 projection by 54.0.
🏆 Top performers
🧤 Goalkeepers
🛡️ Defenders
🎯 Midfielders
⚡ Forwards
Every score below is the real So5 result from Sorare, game by game, with the box-score line behind it.
🏆 Overall
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan RobledoOHI | 100 | 100 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | OHI0 - 1BOC |
| 2 | Mauro DíazUCA | 100 | 100 | 90 | 0 | 2 | 0 | 1 | 0 | 0 | BAR1 - 2UCA |
| 3 | Darío PazmiñoLEO | 100 | 100 | 81 | 1 | 0 | 0 | 1 | 0 | 0 | GUA1 - 1LEO |
| 4 | Alan BarrionuevoTIG | 100 | 100 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | TIG3 - 0NAC |
| 5 | Fabio FehrFCT | 100 | 100 | 90 | 0 | 1 | 0 | 1 | 1 | 0 | DIN1 - 1FCT |
🧤 Goalkeepers
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 96 | 90 | 0 | 0 | 7 | 0 | 0 | 0 | ORL4 - 0SJ | |
| 2 | 87 | 87 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | TOR0 - 0NE | |
| 3 | Diego EnríquezCRI | 85 | 85 | 90 | 0 | 0 | 5 | 0 | 0 | 0 | BRA0 - 0CRI |
| 4 | 81 | 81 | 90 | 0 | 0 | 6 | 0 | 0 | 0 | HEA0 - 4STU | |
| 5 | Lucas ArcanjoVIT | 81 | 81 | 90 | 0 | 0 | 6 | 0 | 0 | 0 | VIT0 - 0BOT |
🛡️ Defenders
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan RobledoOHI | 100 | 100 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | OHI0 - 1BOC |
| 2 | Alan BarrionuevoTIG | 100 | 100 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | TIG3 - 0NAC |
| 3 | Fabio FehrFCT | 100 | 100 | 90 | 0 | 1 | 0 | 1 | 1 | 0 | DIN1 - 1FCT |
| 4 | Anes ČardaklijaGAI | 100 | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | FCN0 - 1GAI |
| 5 | Nahuel BanegasTIG | 100 | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | TIG3 - 0NAC |
🎯 Midfielders
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mauro DíazUCA | 100 | 100 | 90 | 0 | 2 | 0 | 1 | 0 | 0 | BAR1 - 2UCA |
| 2 | Darío PazmiñoLEO | 100 | 100 | 81 | 1 | 0 | 0 | 1 | 0 | 0 | GUA1 - 1LEO |
| 3 | JosuéCBA | 100 | 100 | 90 | 0 | 1 | 0 | 3 | 0 | 0 | PAL3 - 1CBA |
| 4 | Luca WeinhandlSTU | 100 | 100 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | HEA0 - 4STU |
| 5 | 100 | 100 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | FCM0 - 1BJK |
⚡ Forwards
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 100 | 89 | 0 | 1 | 0 | 0 | 0 | 0 | AJA4 - 1VOJ | |
| 2 | Patricio RodríguezBOL | 98 | 98 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | GRE2 - 3BOL |
| 3 | 96 | 96 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | SCR3 - 1FSC | |
| 4 | AdemirBAH | 92 | 92 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | BAH1 - 1CAM |
| 5 | HelinhoTOL | 89 | 89 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | PUM2 - 1TOL |
Ready to play?
Build your Sorare lineup
New to Sorare? Start with our beginner guide, then grab your first cards.
Get started on SorareThis page may contain affiliate links; we may earn a commission if you sign up and buy cards, at no extra cost to you. #ad. The Sorare Edge is an independent tool and is not affiliated with Sorare.


















