Sorare Football Results for GW94 Jul 24-28
Captain of the week
Alejandro Alvarado
Scored 98.6, beating Sorare's 42.0 projection by 56.6.
🏆 Top performers
🧤 Goalkeepers
🛡️ Defenders
🎯 Midfielders
⚡ Forwards
Every score below is the real So5 result from Sorare, game by game, with the box-score line behind it.
🏆 Overall
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matías PlazaNUB | 100 | 100 | 76 | 0 | 2 | 0 | 0 | 0 | 0 | PAL0 - 2NUB |
| 2 | Sebastián ValenciaNUB | 100 | 100 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | PAL0 - 2NUB |
| 3 | Franco PosseMAC | 100 | 100 | 83 | 2 | 2 | 0 | 0 | 0 | 0 | MAC4 - 1AUC |
| 4 | Igor FormigaMIR | 100 | 100 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | MIR1 - 1VAS |
| 5 | Javier SanguinettiHYO | 100 | 100 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | GRA0 - 2HYO |
🧤 Goalkeepers
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan JunlingSHE | 94 | 94 | 90 | 0 | 0 | 6 | 0 | 0 | 0 | SHE0 - 2SHE |
| 2 | JeanAME | 93 | 93 | 90 | 0 | 0 | 6 | 0 | 0 | 0 | AME2 - 0EQU |
| 3 | 93 | 93 | 90 | 0 | 0 | 5 | 0 | 0 | 0 | ATX0 - 3HOU | |
| 4 | 90 | 90 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | IND2 - 0EST | |
| 5 | David CabezasLIB | 89 | 89 | 90 | 0 | 0 | 7 | 0 | 0 | 0 | LIB2 - 0MUS |
🛡️ Defenders
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastián ValenciaNUB | 100 | 100 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | PAL0 - 2NUB |
| 2 | Igor FormigaMIR | 100 | 100 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | MIR1 - 1VAS |
| 3 | Magnus JensenSJE | 100 | 100 | 90 | 1 | 0 | 0 | 3 | 0 | 0 | FCM3 - 2SJE |
| 4 | Nicolas BürgyFCT | 100 | 100 | 90 | 2 | 0 | 0 | 1 | 1 | 0 | FCT3 - 1LUZ |
| 5 | Matías LazoMEL | 100 | 100 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | CRI1 - 2MEL |
🎯 Midfielders
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matías PlazaNUB | 100 | 100 | 76 | 0 | 2 | 0 | 0 | 0 | 0 | PAL0 - 2NUB |
| 2 | Javier SanguinettiHYO | 100 | 100 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | GRA0 - 2HYO |
| 3 | 100 | 100 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | DAL0 - 1SD | |
| 4 | XadasTED | 100 | 100 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | TED2 - 0QDJ |
| 5 | 100 | 100 | 78 | 1 | 1 | 0 | 2 | 0 | 0 | VIF3 - 2BRA |
⚡ Forwards
| Player | Total | Score | Mins | G | A | Saves | GC | YC | RC | Matchup | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco PosseMAC | 100 | 100 | 83 | 2 | 2 | 0 | 0 | 0 | 0 | MAC4 - 1AUC |
| 2 | 100 | 100 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | RSL1 - 2POR | |
| 3 | 100 | 100 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | CHA2 - 2SAN | |
| 4 | Nicolás QuagliataMEL | 97 | 97 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | CRI1 - 2MEL |
| 5 | 94 | 94 | 84 | 1 | 1 | 0 | 0 | 0 | 0 | ATX0 - 3HOU |
Ready to play?
Build your Sorare lineup
New to Sorare? Start with our beginner guide, then grab your first cards.
Get started on SorareThis page may contain affiliate links; we may earn a commission if you sign up and buy cards, at no extra cost to you. #ad. The Sorare Edge is an independent tool and is not affiliated with Sorare.



















